Good morning, Kevin
Tuesday, March 24, 2026
Do you have a pulse on your communities?
Occupancy
—
MH: — · RV: —
Collections
—
Target: 96%
Portfolio NOI
$514K
+2.1% vs budget
MH — Manufactured Housing
24 Communities · — Pads
RV — Parks & Campgrounds
12 Communities · — Sites
Wins & Momentum —
Collections at 98%
2% above target — best rate in 6 months
4 new contractors at Arrowhead
Confirmed this week — revenue starts immediately
NOI $514K MTD — +2.1% vs budget
Revenue tracking above plan across 28 communities
All 8 lenders current
$24.4M portfolio — zero covenant issues
WO avg close time: 3.2 days
Target is 5 days — maintenance team crushing it
Needs Attention 7
Cash below reserve — FirstVision
$42K vs $65K required
Act Now
Tier 4 collections — Cherokee
3 accounts · $8,740 · 90+ days
Act Now
Overdue WOs — Silver Creek
4 WOs open 14+ days · water damage
Act Now
Vacancy spike — Candlestick
49.3% occupancy · 77 vacant pads
Monitor
Insurance renewal — Baywood, The Cove
Expires April 15 · quotes pending
Monitor
CapEx over budget — Cypress Lake
$14.2K vs $10K Q1 · septic repair
Monitor
Utility variance — Cedar Creek
Water +22% vs prior month
Monitor
Delinquency by Tier — Portfolio Wide
Maintenance — Dionna's Board
Techs, vendors, work orders, make-ready pipeline · Dionna Savage, Maintenance Director
Open WOs
34
7 overdue (14+ days)
Completed MTD
87
88.4% completion rate
Avg Close Time
3.2 days
Target: 5 days
Emergency WOs
2
Water damage — Silver Creek
| Tech |
Assigned Communities |
Open WOs |
Completed Yesterday |
Avg Close Time |
Overdue |
Current Assignment |
RAG |
| Marcus J. | Candlestick, Hilltop, Brandywine | 8 | 3 | 2.8 days | 1 | Candlestick — Lot 47 fence | Green |
| Kevin P. | Coffman, Blackburn, Leisure Acres | 6 | 2 | 3.5 days | 0 | Blackburn — Unit 12 HVAC | Green |
| Juan R. | Cherokee, The Cove | 5 | 1 | 4.1 days | 2 | Cherokee — Site 88 electric | Yellow |
| Chris M. | Delphos group + OH RV parks | 11 | 1 | 5.8 days | 4 | Hickory — Dock post repair | Red |
| Tyler S. | Float / Backup | 4 | 2 | 2.4 days | 0 | Silver Creek — Unit 14B support | Green |
| Vendor |
Service |
Assigned WOs |
Response Time |
COI Status |
COI Expiry |
Communities |
RAG |
| Delta Plumbing | Plumbing | 4 | Unresponsive 48hrs | Expired | Mar 15, 2026 | Silver Creek, Cypress | Red |
| ABC Electric | Electrical | 2 | 24hrs | Expired | Mar 20, 2026 | Cherokee, Baywood | Red |
| Smith Roofing | Roofing | 1 | 48hrs | Expired | Mar 22, 2026 | Blackburn | Red |
| Johnson HVAC | HVAC | 3 | 12hrs | Current | Sep 30, 2026 | Baywood, Candlestick, Stacey Ann | Green |
| Metro Pest | Pest Control | 2 | 24hrs | Current | Nov 15, 2026 | All AL communities | Green |
| Waste Management | Trash/Dumpsters | 0 | Same day | Current | Dec 31, 2026 | All communities | Green |
| Clayton Homes | Warranty | 2 | 72hrs (slow) | Current | N/A | Candlestick, Coffman | Yellow |
| Comfort Air LLC | HVAC | 1 | 24hrs | Current | Aug 1, 2026 | Baywood | Green |
Open Work Order Queue Last updated: 5:47 AM CST
| WO# |
Community |
Unit |
Issue |
Priority |
Assigned To |
Days Open |
Status |
| 4521 | Silver Creek | 14B | Water leak — crawlspace | Emergency | Delta Plumbing | 14 | Vendor unresponsive |
| 4518 | Silver Creek | 14B | Water damage drywall | Emergency | Unassigned | 14 | Pending leak fix |
| 4525 | Cypress Lake | 42 | No hot water — habitability | Emergency | Johnson HVAC | 2 | Vendor dispatched |
| 4490 | Baywood | 22A | HVAC not cooling | Urgent | Comfort Air LLC | 16 | Parts on order |
| 4485 | Candlestick | Lot 47 | Fence repair — perimeter | Urgent | Marcus J. | 18 | In progress |
| 4512 | Hickory Grove | Dock A | Dock post rotted — safety | Urgent | Chris M. | 8 | Materials ordered |
| 4514 | Hickory Grove | Site 55 | Electrical hookup faulty | Urgent | ABC Electric | 7 | Scheduled Mar 25 |
| 4508 | Ross Hill | Site 112 | Sewer hookup clogged | Urgent | Delta Plumbing | 10 | Vendor unresponsive |
| 4530 | Cherokee | Site 88 | Electrical panel tripping | Routine | Juan R. | 1 | Assigned |
| 4528 | Indian Oaks | Lot 22 | Toilet running constantly | Routine | Tyler S. | 2 | Scheduled |
| 4527 | Coffman | Lot 14 | Kitchen faucet leaking | Routine | Kevin P. | 2 | Scheduled |
| 4526 | Woodlawn | Lot 38 | Smoke detector beeping | Routine | Tyler S. | 2 | Scheduled |
| 4524 | Stacey Ann | Lot 40 | Storm door hinge broken | Routine | Marcus J. | 3 | In progress |
| 4523 | The Cove | Site 44 | Water spigot leaking | Routine | Juan R. | 3 | Scheduled |
| 4520 | Leisure Acres | Lot 72 | Window screen torn | Routine | Kevin P. | 4 | Parts ordered |
| 4519 | Brandywine | Lot 11 | Gutter detached | Routine | Marcus J. | 5 | Scheduled |
| 4517 | Arrowhead | Site 30 | Picnic table broken | Routine | Chris M. | 5 | Scheduled |
| 4516 | Stillwater | Site 18 | Outdoor light out | Routine | Chris M. | 6 | Scheduled |
| 4515 | Landing | Playground | Swing chain worn | Routine | Chris M. | 6 | Parts ordered |
| 4510 | Lazy Days | Site 62 | Gravel pad erosion | Routine | Tyler S. | 6 | Scheduled |
Make-Ready Pipeline Last updated: 5:47 AM CST
| Community |
Unit |
Days Since Move-Out |
Turn Status |
Assigned To |
Est. Ready Date |
| Candlestick | Lot 23 | 52 | Repair | Marcus J. | Apr 4, 2026 |
| Candlestick | Lot 61 | 45 | Inspection | Marcus J. | Mar 28, 2026 |
| Candlestick | Lot 88 | 38 | Cleaning | On-site team | Mar 26, 2026 |
| Brandywine | Lot 15 | 48 | Repair | Marcus J. | Apr 2, 2026 |
| Brandywine | Lot 32 | 35 | Final Walk | Sarah M. | Mar 25, 2026 |
| Hilltop | Lot 9 | 42 | Repair | Marcus J. | Apr 1, 2026 |
| Holland | Lot 28 | 18 | Cleaning | On-site team | Mar 27, 2026 |
| Indian Oaks | Lot 55 | 12 | Ready | -- | Mar 24, 2026 |
WO Intake Tracker — Yesterday vs 30-Day Avg Last updated: 5:47 AM CST
| Community |
WOs Yesterday |
30-Day Avg |
Open Violations |
Flag |
| Hilltop Reserve | 0 | 1.2 | 3 | Gap — Violations but no WOs |
| Clanton Reserve | 0 | 0.8 | 0 | Zero entries |
| Enterprise Reserve | 0 | 0.9 | 0 | Zero entries |
| Zehner MHC | 0 | 0.4 | 0 | Zero entries |
| Silver Creek | 3 | 2.1 | 0 | |
| Hickory Grove | 2 | 1.8 | 0 | |
| Candlestick | 2 | 1.5 | 2 | |
| Cherokee | 1 | 1.4 | 0 | |
Violation to WO Pipeline — Step 3 Cures Last updated: 5:47 AM CST
| Community |
Unit |
Violation Type |
Days in Cure |
WO Created? |
Charge Posted? |
| Hilltop | Lot 5 | Yard debris / junk | 18 | No | No |
| Hilltop | Lot 19 | Abandoned vehicle | 22 | No | No |
| Hilltop | Lot 31 | Unauthorized structure | 10 | Yes (WO 4502) | No |
| Candlestick | Lot 47 | Fence damage | 14 | Yes (WO 4485) | Yes |
| Candlestick | Lot 102 | Trash accumulation | 8 | Pending | No |
| Brandywine | Lot 6 | Yard debris / junk | 12 | Yes (WO 4498) | Yes |
| Brandywine | Lot 20 | Unapproved pet | 6 | Pending | No |
WO Volume — Trailing 6 Months
CapEx — Alan's Board
Capital expenditures, reserve accounts, project tracking, deferred maintenance · Alan Edmondson, Chief Facilities Officer
Q1 CapEx Budget
$312K
$225K spent (72%)
Active Projects
6
4 on track · 1 over · 1 near
Pending Requests
4
Awaiting approval
Deferred Maintenance
$189K
5 items · 2 over 180 days
| Entity |
Bank |
Account Type |
Balance |
Last Transaction |
Status |
| Delphos MHP LLC | FiveStar Bank | CapEx Reserve | $78,420 | Mar 18 — $4,200 (Skinner road patch) | Healthy |
| Candlestick MHC LLC | ServisFirst | CapEx Reserve | $32,150 | Mar 15 — $6,800 (drainage project) | Watch |
| Empire Homes Capital Group | FirstBank | CapEx Reserve | $54,800 | Mar 12 — $8,500 (Blackburn roof deposit) | Healthy |
| Cherokee RV Park LLC | Regions | CapEx Reserve | $41,200 | Mar 20 — $12,100 (road repaving Phase 1) | Healthy |
| Cypress Lake RV LLC | FirstVision | CapEx Reserve | $15,340 | Mar 19 — $14,200 (septic repair) | Low |
| Hickory Grove RV LLC | US Bank | CapEx Reserve | $62,780 | Mar 10 — $3,400 (dock materials) | Healthy |
| Stacey Ann MHC LLC | Capital One | CapEx Reserve | $28,900 | Mar 8 — $5,200 (HVAC replacement Unit 12) | Watch |
| Paducah MHP LLC | ServisFirst | CapEx Reserve | $45,600 | Feb 28 — $2,100 (Indian Oaks signage) | Healthy |
| Total Reserves | | | $359,190 | | |
| Project |
Community |
Budget |
Spent |
% Used |
Vendor |
Status |
Start Date |
Est. Completion |
| Septic system repair | Cypress Lake RV | $10,000 | $14,200 | 142% | County-mandated excavation | Over Budget | Feb 20 | Mar 28 |
| Roof replacement | Blackburn Reserve | $22,000 | $8,500 | 39% | Smith Roofing | On Track | Mar 10 | Apr 15 |
| Dock rebuild — Phase 1 | Hickory Grove RV | $18,000 | $3,400 | 19% | Chris M. (in-house) | On Track | Mar 5 | May 1 |
| Road repaving — Phase 1 | Cherokee RV Park | $45,000 | $32,100 | 71% | Paving Pros Inc. | On Track | Feb 1 | Apr 10 |
| Drainage improvement | Candlestick Reserve | $12,000 | $6,800 | 57% | Local excavation crew | On Track | Mar 1 | Apr 5 |
| HVAC replacements (3 units) | Stacey Ann | $15,600 | $10,400 | 67% | Johnson HVAC | Near Budget | Feb 15 | Mar 30 |
| Request |
Community |
Submitted By |
Amount |
Budgeted? |
Priority |
Date Submitted |
| Clubhouse roof replacement | Blackburn Reserve | Dionna | $8,500 | Yes — Q2 | High | Mar 18, 2026 |
| Pool resurfacing | Cypress Lake RV | Chelsey | $12,000 | Yes — Q2 | Medium | Mar 15, 2026 |
| Playground equipment replace | Landing at Bear Creek | Dionna | $6,200 | No — Unbudgeted | High | Mar 20, 2026 |
| Entrance signage upgrade | Arrowhead Lake RV | Chelsey | $3,800 | No — Unbudgeted | Low | Mar 12, 2026 |
| Item |
Community |
Original Date |
Days Deferred |
Est. Cost |
Reason Deferred |
| Septic system replacement | Ross Hill RV Park | Jun 15, 2025 | 281 | $45,000 | Awaiting county permit + budget allocation |
| Road grading — main loop | Arrowhead Lake RV | Aug 1, 2025 | 234 | $28,000 | Low occupancy — ROI review pending |
| Dock structural repair | Stillwater RV Park | Sep 22, 2025 | 182 | $18,500 | Vendor availability — scheduled Q2 |
| Playground full rebuild | Landing at Bear Creek | Oct 10, 2025 | 164 | $22,000 | Insurance claim pending resolution |
| Electrical panel upgrade | Leisure Acres | Nov 1, 2025 | 142 | $14,000 | Budgeted for Q3 2026 |
Maintenance Operations · Dionna's Team Last updated: 5:47 AM CST
Open WOs
34
Across all communities
Avg Close Time
3.2 days
Target: 5 days
Overdue WOs
7
14+ days open
Tech Utilization
82%
5 techs active